TOP
KOR
MENU
Properties | INCT -140 | INCT -120 | INCT -110 | |
---|---|---|---|---|
사용온도 Application Limit Temo(℃) | 1,400 | 1,200 | 1,100 | |
시공소요량 Required quantity(t/㎥) | 1.45 | 1.25 | 1.15 | |
시공수분 Water Reqauired for Casting(%) | 28-35 | 40-45 | 45-50 | |
압축(곡)강도 Cold Crushing (Bending) Strength(kg/㎠) | at110℃ ×24h | 115 (33) | 80 (30) | 80 (20) |
at1200℃ ×3h | 50 (25) | 40 (20) | 38(20) at1,000℃ | |
at1500℃ ×3h | 150(30) at1,000℃ | 320 (75) | - | |
열전도율 Thermal Conductivity (Kcal/mh℃) | at400℃ | 0.32 | 0.18 | 0.16 |
at1,000℃ | 0.41 | 0.24 | 0.21 | |
화학성분 Chemical Composition(%) | AL2O3 | 43 | 35 | 33 |
SiO2 | 40 | 47 | 49 |
TOP