TOP
KOR
MENU
Product | JM 23 | JM 26 | JM 28 | JM 30 | JM 32 | |
---|---|---|---|---|---|---|
Temperature Rating (℃) | 1260 | 1430 | 1540 | 1650 | 1760 | |
Density (kg/㎥) | 480 | 780 | 880 | 1020 | 1250 | |
Cold Crushing Strength (ASTM-C-93-84), kg/㎠ | 11.5 | 16 | 21 | 25 | 35 | |
Thermal Conductivity (ASTM-C-182-83) at Mean Temperature of: (W/mk) | 400℃ | 0.14 | 0.27 | 0.32 | 0.41 | 0.49 |
600℃ | 0.16 | 0.29 | 0.34 | 0.43 | 0.50 | |
800℃ | 0.18 | 0.31 | 0.36 | 0.44 | 0.51 | |
1000℃ | 0.20 | 0.33 | 0.38 | 0.45 | 0.53 | |
1200℃ | 0.35 | 0.41 | 0.47 | 0.56 | ||
1400℃ | - | - | - | 0.60 | ||
Chemical Analysis(%) | AL2O3 | 37.0 | 58.0 | 67.1 | 73.4 | 77.0 |
SiO2 | 44.4 | 39.1 | 31.0 | 25.1 | 21.5 | |
Fe2O3 | 0.7 | 0.7 | 0.6 | 0.5 | 0.3 | |
TiO2 | 1.2 | 0.1 | 0.1 | 0.1 | tr | |
CaO tr = trace | 15.2 | 0.1 | 0.1 | tr | tr | |
MgO tr = trace | 0.3 | 0.2 | 0.1 | tr | 0.1 | |
Na2O + K2O | 1.1 | 1.7 | 0.9 | 0.9 | 0.9 |
TOP